<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching Information Retrieval With Web-based Interactive Visualization by Peter Brusilovsky, Jae-wook Ahn and Edie Rasmussen</title>
	<atom:link href="http://jelis.org/featured/teaching-information-retrieval-with-web-based-interactive-visualization-by-peter-brusilovsky-jae-wook-ahn-and-edie-rasmussen/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelis.org/featured/teaching-information-retrieval-with-web-based-interactive-visualization-by-peter-brusilovsky-jae-wook-ahn-and-edie-rasmussen/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Apr 2012 18:33:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Modern Life &#38; Energy Contradiction &#124; Philosophy of Life &#38; Happiness</title>
		<link>http://jelis.org/featured/teaching-information-retrieval-with-web-based-interactive-visualization-by-peter-brusilovsky-jae-wook-ahn-and-edie-rasmussen/comment-page-1/#comment-467</link>
		<dc:creator>Modern Life &#38; Energy Contradiction &#124; Philosophy of Life &#38; Happiness</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://jelis.org/?p=1447#comment-467</guid>
		<description>[...] JELIS &#8211; Journal of Education in Library and Information Science &#187; Blog Archive &#187; T... [...]</description>
		<content:encoded><![CDATA[<p>[...] JELIS &#8211; Journal of Education in Library and Information Science &raquo; Blog Archive &raquo; T&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JELIS &#8211; Journal of Education in Library and Information Science &#187; Blog Archive &#187; Volume 51 Number 3</title>
		<link>http://jelis.org/featured/teaching-information-retrieval-with-web-based-interactive-visualization-by-peter-brusilovsky-jae-wook-ahn-and-edie-rasmussen/comment-page-1/#comment-458</link>
		<dc:creator>JELIS &#8211; Journal of Education in Library and Information Science &#187; Blog Archive &#187; Volume 51 Number 3</dc:creator>
		<pubDate>Sun, 25 Jul 2010 21:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://jelis.org/?p=1447#comment-458</guid>
		<description>[...] Teaching Information Retrieval With Web-based Interactive Visualization by Peter Brusilovsky, Jae-w... p. 187 [...]</description>
		<content:encoded><![CDATA[<p>[...] Teaching Information Retrieval With Web-based Interactive Visualization by Peter Brusilovsky, Jae-w&#8230; p. 187 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

